Toyota Land Cruiser price: is it cheaper in Qatar?
We compared the typical price of the Toyota Land Cruiser across Qatar, the UAE and Saudi Arabia, for every model year with enough listings. It's usually cheapest in Qatar — a median 21% below the priciest Gulf market. Here's the year-by-year breakdown (US dollars, so it's like-for-like).
| Year | Qatar | UAE | Saudi Arabia | Gap |
|---|---|---|---|---|
| 2026 | $78,709 | $94,350 | $89,800 | 20% |
| 2025 | $71,154 | $86,317 | $73,867 | 21% |
| 2024 | $70,604 | $63,989 | $72,800 | 14% |
| 2023 | $72,802 | $65,555 | $65,867 | 11% |
| 2022 | $54,533 | $58,271 | $65,333 | 20% |
| 2021 | $45,330 | $48,877 | $47,200 | 8% |
| 2020 | $40,934 | $47,651 | $46,667 | 16% |
| 2019 | $36,538 | $40,844 | $49,333 | 35% |
| 2018 | $36,264 | $37,985 | $44,000 | 21% |
| 2017 | $33,242 | $35,262 | $43,067 | 30% |
| 2016 | $32,005 | $34,445 | $38,667 | 21% |
| 2015 | $23,352 | $27,502 | $30,667 | 31% |
| 2014 | $21,703 | $23,281 | $26,667 | 23% |
| 2013 | $19,918 | $22,328 | $22,667 | 14% |
| 2012 | $17,857 | $20,830 | $20,000 | 17% |
| 2011 | $15,934 | $20,454 | $20,000 | 28% |
| 2010 | $14,835 | $17,699 | $17,333 | 19% |
| 2009 | $14,286 | $17,699 | $17,733 | 24% |
| 2008 | $13,187 | $16,338 | $16,000 | 24% |
| 2006 | $10,989 | $17,018 | $11,200 | 55% |
Method: typical (median) price of the same make, model and year, from current listings with at least 6 per market, converted to USD at the fixed GCC currency pegs. As of 2026-07-01. Individual cars vary by mileage, condition and specification — this is a market-level comparison, not a quote for a specific car.